| Software & Printers |
| 357376 | Wizard Automated Control System Software Only : Requires customer to supply a PC (Pentium 120 MHz, 1 gig H.D., 16 meg. RAM, VGA monitor, color printer and proper printer driver, Windows Interface).
|
| 358085 | Wizard Computer Workstation - Recipe Management, synoptic data screen, data logging and graphing. Includes computer, monitor, color printer and software for running one Wizard. (Requires Wizard Control System).
|
| INS | Installation of software on computer provided by customer and shipped to VirTis. (computer must meet VirTis specifications and be shipped to VirTis for complete Q.C. testing). RECOMMENDED FOR ALL SOFTWARE ONLY PURCHASES
|
| LP | Line Printer package - for Wizard 1.0 includes interface, printer, and cable (Panasonic Printer). Data printout includes run time, shelf temperature, condenser temperature, two product probe temperatures and vacuum in millitorr.
|
| 445681 | Line Printer package - Includes Latest Epson LX300+ line printer, 25 pin DBM to 25 pin DBF RS232 cable. Printer is configured and tested prior to shipment for plug and play connection to Freeze Dryer w/ Wizard 2.0. Data includes Shelf, Condenser, Probe Avg, Probes (up to 8 as purchased), Vac1, Vac2 (optional as purchased).
|
| RV | Remote View Option. Allows for monitoring and controlling the Workstation from any remote PC through an internal modem. PC Anywhere is installed and configured on purchased Workstation. Modem for remote computer is not supplied. |
| Stoppering & Clean Room |
| SC | Stoppering Configuration - Unit will use pneumatic top down stoppering platen that compresses the shelves from the top down, for stoppering vials under vacuum. 60psi air or gas required for operation. |
| CL-A | Clean Room Flanging Narrow Configuration *Includes only partial panel enclosure.
|
| 100005407 | Latching Kit for AdVantage Plus - 3 Shelf to 2 Shelf. Shelf clearance with latch kit installed is 2.56" (65mm) - 2 shelves. Kit includes 8 spacers. Requires stoppering configuration. For units manufactured after June, 2011. |
| 100005408 | Latching Kit for AdVantage Plus - 2 Shelf to 1 Shelf. Shelf clearance with latch kit installed is 5.56" (141mm) - 1 shelf. Kit includes 4 spacers. Requires stoppering configuration. For units manufactured after June, 2011. |
| Vacuum Pump |
| 2005SD | 107 LPM Vacuum Pump |
| 448303 | Oil Mist Eliminator |
| 100002891 | Filter Trap Assembly, includes trap and stand. For AdVantage and Benchtop freeze dryers and freestanding application. |
| 378451 | Soda Sorb Filter Cartridge - for VISITRAP filter housing, p/n 100002890 and filter traps p/n 100002891 & 100004724 purchased after 8-1-09. |
| 378444 | Activated Charcoal Filter Cartridge - for VISITRAP filter housing, p/n 100002890 and filter traps p/n 100002891 & 100004724 purchased after 8-1-09. |
| 430272 | Molecular Sieve Cartridge for Water Vapor (Filter Cartridge) for VISITRAP filter housing, p/n 100002890 and filter traps p/n 100002891 & 100004724 purchased after 8-1-09. |
| Additional Accessories |
| MVP | MVP Product Probes - for placing probes into small sample vials for product temperature analysis while providing virtually no thermal path to the product.Customer to supply: stopper size; length of Guide tube; length of thermocouple wire; type of plug. Additional cost for steam.
|
| WM | Manual drying rate windmill - Allows the end user to determine the end of the drying cycle by viewing the windmill through the acrylic door. NOT available on AdVantage Plus.
|
| 352005 | Flask Safety Shroud ASM for use with AdVantage freeze dryer.
|
| 352013 | Flask Shelf Assembly for use with AdVantage freeze dryer.
|
| 352070 | Air Compressor for AdVantage Stoppering Configuration.
|
| 375481 | Lab Cart/Galvanized Steel w/o Power Strip
|
| 448082 | Replacement Gasket - AdVantage Plus and AdVantage door gasket |
| Trays and Rack |
| 351973 | Replacement PETG Plastic Product Tray - 10" x 14"
|
| 351981 | Stainless Steel Tray 10" x 14" for AdVantage 2.0
|
| 100002089 | Stainless Steel Tray 10" x 14" for AdVantage Plus
|
| 351999 | Removable bottom stainless steel tray (10" X 14") for use with AdVantage Freeze Dryer. Allows vials to sit directly on the shelf for better heat transfer.
|
| 401357 | 1" Low profile removable bottom stainless steel tray for use with AdVantage Freeze Dryer. Allows vials to sit directly on the shelf for better heat transfer.
|
| 363002 | 3/4" inch removable bottom tray |
| 434416 | Stainless Steel Filter Seal Tray with locking rails |
| 400664 | Thermaguard Rack, 1" |
| 400671 | Thermaguard Rack, 11/2" |
| 400688 | Thermaguard Rack, 2" |
| 400695 | Thermaguard Removable Bottom Stainless Steel Tray, 1", 10" x 14". Triple rings help dispel edge effects during drying by reflecting energy from the chamber walls and the plastic resin door away from the vials.
|
| 400701 | Thermaguard Removable Bottom Stainless Steel Tray, 1½", 10" x 14". Triple rings help dispel edge effects during drying by reflecting energy from the chamber walls and the plastic resin door away from the vials.
|
| 400718 | Thermaguard Removable Bottom Stainless Steel Tray, 2", 10" x 14". Triple rings help dispel edge effects during drying by reflecting energy from the chamber walls and the plastic resin door away from the vials.
|
| Validation/Qualification |
VALWKBK-A
| Validation Guide and Workbook for AdVantage/AdVantage Plus. Qualification (IQ/OQ) protocols are designed to provide an acceptable degree of confidence that the purchased equipment meets the functional and design specifications as expressed by the manufacturer. All activities are developed to follow a sequential progression as items are reviewed and/or tested. Package includes life cycle documentation and calibration certificates. |